Average completion time
Year to date · 193 days
For every work order marked DONE inside this range, we compute the time from
createdAt → completedAt and group by priority. Recurring / preventive work orders are excluded— site PMs and their scheduled instances don't count toward the averages. Currently ON_HOLD work orders are also excluded and shown on their own card below.High priority
4d 24h
avg over 53 completions
Median: 1d 3h
Medium priority
8d 21h
avg over 94 completions
Median: 2d 22h
Low priority
9d 12h
avg over 145 completions
Median: 4d 2h
On hold
10
currently ON_HOLD
Avg time on hold: 24d 9h
Longest: 53d 4h
Completion time by priority
359 non-recurring work orders closed in-range · 151 recurring / PM WOs excluded. Median is the fair “typical” number — mean is skewed by long tails. p95 is the slowest 5% cutoff — treat it as “worst common case”.
| Priority | Mean (visual) | Count | Mean | Median | p95 | Fastest | Slowest |
|---|---|---|---|---|---|---|---|
| High | 4d 24h average | 53 | 4d 24h | 1d 3h | 30d 1h | 0.0h | 58d 1h |
| Medium | 8d 21h average | 94 | 8d 21h | 2d 22h | 37d 17h | 0.0h | 89d 18h |
| Low | 9d 12h average | 145 | 9d 12h | 4d 2h | 35d 11h | 0.0h | 92d 1h |
| None | 14d 19h average | 67 | 14d 19h | 5d 23h | 66d 19h | 0.0h | 164d 20h |
On hold
Currently on hold
Snapshot of everything in ON_HOLD right now, longest-held first. “Time on hold” is approximated from
now − updatedAt — MaintainX doesn't expose status transition history via REST, so this is exact when the last edit was the hold transition, and an underestimate otherwise.High2
Medium2
Low2
None4
| Priority | Work order | Time on hold | Since (last update) |
|---|---|---|---|
| None | #101154353 · 3 lights are out | 53d 4h | May 20 |
| Low | #104118952 · 2 bad UV lights on reclaim | 34d 9h | Jun 8 |
| None | #101174928 · Hot in electrical room. | 34d 8h | Jun 8 |
| None | #101175523 · UV bulb 1 and 2 burnt harnesses | 34d 8h | Jun 8 |
| High | #104176535 · Need new Rocker Motor | 31d 10h | Jun 11 |
| Low | #101172277 · Tire shine side of trench clogged | 30d 9h | Jun 12 |
| None | #101155210 · The air compressor is leaking oil | 18d | Jun 24 |
| High | #104875629 · Reclaim fix | 2d 19h | Jul 10 |
| Medium | #102109424 · Mat machine is apparently draining slowly | 2d 19h | Jul 10 |
| Medium | #105165960 · Someone drove over the claw nozzle | 2d 7h | Jul 10 |
Recently completed
The 15 most recent completions in this range, newest first.
| Priority | Work order | Time to complete | Completed |
|---|---|---|---|
| Medium | #108699366 · Air compressors | 10.0h | Jul 11 |
| High | #108699273 · Grill brush | 9.6h | Jul 11 |
| High | #108685686 · Air compressors need servicing | 0.0h | Jul 10 |
| Medium | #108685143 · Someone drove through gate arm | 0.0h | Jul 10 |
| Low | #101176206 · Grill brush bearing replacement | 52d 6h | Jul 10 |
| High | #107949323 · DS Grill brush offline | 3d 10h | Jul 9 |
| Low | #108534384 · Leak on RO cap | 0.0h | Jul 9 |
| Medium | #104876598 · Blower #4 Trip | 27d 3h | Jul 9 |
| Low | #108178817 · Need replacement valterra X3 | 1d 24h | Jul 9 |
| Medium | #107950127 · Injectors Aqua Lab Board | 3d 3h | Jul 9 |
| Medium | #107135991 · Top Omni hose busted | 9d 1h | Jul 8 |
| Low | #105216491 · Move Repress Unit to Storage | 22d 22h | Jul 8 |
| None | #103015446 · Back door latch not screwed in | 36d 5h | Jul 7 |
| Low | #107950328 · Av receiver keeps powering down | 1d 2h | Jul 7 |
| Low | #104542654 · Outside lights not working | 26d 21h | Jul 7 |
Data pulled live from MaintainX · refreshed Jul 12, 2026, 10:17 PM