Average completion time
Last 30 days · 30 days
For every work order marked DONE inside this range, we compute the time from
createdAt → completedAt and group by priority. Recurring / preventive work orders are excluded— site PMs and their scheduled instances don't count toward the averages. Currently ON_HOLD work orders are also excluded and shown on their own card below.High priority
2d 8h
avg over 14 completions
Median: 23h
Medium priority
7d 3h
avg over 22 completions
Median: 3d 14h
Low priority
6d 18h
avg over 43 completions
Median: 5d 4h
On hold
10
currently ON_HOLD
Avg time on hold: 24d 8h
Longest: 53d 4h
Completion time by priority
89 non-recurring work orders closed in-range · 20 recurring / PM WOs excluded. Median is the fair “typical” number — mean is skewed by long tails. p95 is the slowest 5% cutoff — treat it as “worst common case”.
| Priority | Mean (visual) | Count | Mean | Median | p95 | Fastest | Slowest |
|---|---|---|---|---|---|---|---|
| High | 2d 8h average | 14 | 2d 8h | 23h | 10d 3h | 0.0h | 10d 3h |
| Medium | 7d 3h average | 22 | 7d 3h | 3d 14h | 27d 3h | 0.0h | 29d 9h |
| Low | 6d 18h average | 43 | 6d 18h | 5d 4h | 22d 22h | 0.0h | 52d 6h |
| None | 11d average | 10 | 11d | 6d 22h | 36d 13h | 0.0h | 36d 13h |
On hold
Currently on hold
Snapshot of everything in ON_HOLD right now, longest-held first. “Time on hold” is approximated from
now − updatedAt — MaintainX doesn't expose status transition history via REST, so this is exact when the last edit was the hold transition, and an underestimate otherwise.High2
Medium2
Low2
None4
| Priority | Work order | Time on hold | Since (last update) |
|---|---|---|---|
| None | #101154353 · 3 lights are out | 53d 4h | May 20 |
| Low | #104118952 · 2 bad UV lights on reclaim | 34d 8h | Jun 8 |
| None | #101174928 · Hot in electrical room. | 34d 7h | Jun 8 |
| None | #101175523 · UV bulb 1 and 2 burnt harnesses | 34d 7h | Jun 8 |
| High | #104176535 · Need new Rocker Motor | 31d 9h | Jun 11 |
| Low | #101172277 · Tire shine side of trench clogged | 30d 8h | Jun 12 |
| None | #101155210 · The air compressor is leaking oil | 17d 24h | Jun 24 |
| High | #104875629 · Reclaim fix | 2d 19h | Jul 10 |
| Medium | #102109424 · Mat machine is apparently draining slowly | 2d 18h | Jul 10 |
| Medium | #105165960 · Someone drove over the claw nozzle | 2d 6h | Jul 10 |
Recently completed
The 15 most recent completions in this range, newest first.
| Priority | Work order | Time to complete | Completed |
|---|---|---|---|
| Medium | #108699366 · Air compressors | 10.0h | Jul 11 |
| High | #108699273 · Grill brush | 9.6h | Jul 11 |
| High | #108685686 · Air compressors need servicing | 0.0h | Jul 10 |
| Medium | #108685143 · Someone drove through gate arm | 0.0h | Jul 10 |
| Low | #101176206 · Grill brush bearing replacement | 52d 6h | Jul 10 |
| High | #107949323 · DS Grill brush offline | 3d 10h | Jul 9 |
| Low | #108534384 · Leak on RO cap | 0.0h | Jul 9 |
| Medium | #104876598 · Blower #4 Trip | 27d 3h | Jul 9 |
| Low | #108178817 · Need replacement valterra X3 | 1d 24h | Jul 9 |
| Medium | #107950127 · Injectors Aqua Lab Board | 3d 3h | Jul 9 |
| Medium | #107135991 · Top Omni hose busted | 9d 1h | Jul 8 |
| Low | #105216491 · Move Repress Unit to Storage | 22d 22h | Jul 8 |
| None | #103015446 · Back door latch not screwed in | 36d 5h | Jul 7 |
| Low | #107950328 · Av receiver keeps powering down | 1d 2h | Jul 7 |
| Low | #104542654 · Outside lights not working | 26d 21h | Jul 7 |
Data pulled live from MaintainX · refreshed Jul 12, 2026, 9:22 PM