Average completion time
Last 90 days · 90 days
For every work order marked DONE inside this range, we compute the time from
Click the pencil icon on any row to correct a stuck timestamp or reclassify a WO — overrides live in this browser and are managed from the Settings tab.
createdAt → completedAt and group by priority. Recurring / preventive work orders are excluded— site PMs and their scheduled instances don't count toward the averages. Currently ON_HOLD work orders are also excluded and shown on their own card below.Click the pencil icon on any row to correct a stuck timestamp or reclassify a WO — overrides live in this browser and are managed from the Settings tab.
High priority
3d 13h
avg over 46 completions
Median: 3.7h
Medium priority
6d 3h
avg over 73 completions
Median: 24h
Low priority
6d 15h
avg over 102 completions
Median: 1d 24h
On hold
11
currently ON_HOLD
Avg time on hold: 59d 19h
Longest: 117d 13h
Completion time by priority
249 non-recurring work orders closed in-range · 62 recurring / PM WOs excluded. Median is the fair “typical” number — mean is skewed by long tails. p95 is the slowest 5% cutoff — treat it as “worst common case”. Adjusting a WO's timestamps in the Settings tab updates these numbers live.
| Priority | Mean (visual) | Count | Mean | Median | p95 | Fastest | Slowest |
|---|---|---|---|---|---|---|---|
| High | 3d 13h average | 46 | 3d 13h | 3.7h | 10d 3h | 0.0h | 52d 12h |
| Medium | 6d 3h average | 73 | 6d 3h | 24h | 29d 9h | 0.0h | 76d 12h |
| Low | 6d 15h average | 102 | 6d 15h | 1d 24h | 28d 8h | 0.0h | 63d 21h |
| None | 26d 15h average | 28 | 26d 15h | 16d 2h | 70d 20h | 0.0h | 109d 22h |
On hold
Currently on hold
Snapshot of everything in ON_HOLD right now, longest-held first. “Time on hold” is approximated from
now − updatedAt — MaintainX doesn't expose status transition history via REST, so this is exact when the last edit was the hold transition, and an underestimate otherwise. Use the pencil to correct a WO that's stuck ON_HOLD in MaintainX but was actually completed.High2
Medium1
Low3
None5
| Priority | Work order | Time on hold | Since (last update) | Edit |
|---|---|---|---|---|
| None | 106 - Valleydale | 117d 13h | May 20 | |
| Low | 105 - Veterans | 98d 17h | Jun 8 | |
| None | 104 - HWY 280 | 98d 16h | Jun 8 | |
| None | 104 - HWY 280 | 98d 16h | Jun 8 | |
| None | 106 - Valleydale | 82d 9h | Jun 24 | |
| High | 104 - HWY 280 | 67d 4h | Jul 10 | |
| Low | 104 - HWY 280 | 29d 6h | Aug 17 | |
| High | 106 - Valleydale | 28d 10h | Aug 17 | |
| Medium | 103 - Fultondale | 21d 14h | Aug 24 | |
| Low | 105 - Veterans | 12d 9h | Sep 2 | |
| None | 103 - Fultondale | 3d 5h | Sep 12 |
Recent activity
Recently completed
The 15 most recent completions in this range, newest first. Click the pencil to correct a WO whose timestamps are off.
| Priority | Work order | Time to complete | Completed | Edit |
|---|---|---|---|---|
| High | 103 - Fultondale | 5d 1h | Sep 14 | |
| Medium | 107 - McFarland | 0.0h | Sep 14 | |
| Low | 101 - Cahaba | 3.0h | Sep 11 | |
| Low | 101 - Cahaba | 2.0h | Sep 11 | |
| None | 107 - McFarland | 10d 23h | Sep 11 | |
| Low | 107 - McFarland | 0.6h | Sep 11 | |
| Medium | 107 - McFarland | 13h | Sep 11 | |
| High | 102 - Chalkville | 2.0h | Sep 10 | |
| Low | 103 - Fultondale | 6d 14h | Sep 10 | |
| Low | 103 - Fultondale | 1d 23h | Sep 10 | |
| Low | 101 - Cahaba | 8d 19h | Sep 10 | |
| Low | 103 - Fultondale | 23h | Sep 10 | |
| Medium | 103 - Fultondale | 0.0h | Sep 10 | |
| Low | 106 - Valleydale | 0.0h | Sep 10 | |
| None | 106 - Valleydale | 7.5h | Sep 9 |
Data pulled live from MaintainX · refreshed Sep 15, 2026, 6:27 AM · Range: 90 days.