Couldn't fully load inventory data
MaintainX API 400: {"error":"'updatedAt[gte]' is not a valid query parameter"}
Parts inventory
Year to date · 258 days
Current on-hand inventory value pulled live from MaintainX
GET /parts. The transaction log below is derived from purchase orders + part transfers touched in the selected range. MaintainX doesn't expose historical inventory balances, so we show the current on-hand up top and per-transaction deltas (+/−) below.Total inventory value
$8,642
on-hand at current unit cost
On order: $0.00 · 0 units
Distinct SKUs in stock
12
parts with ≥ 1 unit on hand
Total units: 38
Low stock
71
parts below their minimum quantity
Reorder threshold set in MaintainX
Transactions in range
42
PO + transfer events
38 POs · 0 transfers
Parts in stock
Every part with at least 1 unit on hand, sorted by total dollar value. Parts below their MaintainX-configured minimum quantity are flagged.
| Part | Location | On hand | Reserved | On order | Minimum | Unit cost | Value |
|---|---|---|---|---|---|---|---|
Towels 14x14 VQ4MXYJ5SP2E | Warehouse / Office | 17 | — | — | 6 | $133.00 | $2,261 |
Transtecno Motor and Gearbox | — | 1 | — | — | 1 | $2,150.00 | $2,150 |
Blower Impeller - Counter Clockwise (Green) | — | 1 | — | — | 1 | $1,402.90 | $1,403 |
Transtecno Gearbox | — | 1 | — | — | 1 | $975.00 | $975.00 |
Tape Switch - Long Lead | — | 3 | — | — | 1 | $190.00 | $570.00 |
Saw Cleaner 5g | Warehouse / Office | 2 | — | — | 1 | $165.00 | $330.00 |
Foaminator II 3-Port Air Manifold | — | 2 | — | — | 1 | $143.91 | $287.82 |
HECO Pulse Cable - 33FT | — | 2 | — | — | 1 | $120.92 | $241.84 |
Velocity RO Cap (Bottom) | — | 2 | — | — | 1 | $81.00 | $162.00 |
ABB AF12-30-10-13 Contactor | — | 3 | — | — | 1 | $34.99 | $104.97 |
Velocity RO Cap (Top) | — | 1 | — | — | 1 | $81.00 | $81.00 |
ABB TF42-16 13.0 - 16.0 Amp Overload Relay | — | 3 | — | — | 1 | $25.00 | $75.00 |
Month-end reconciliation
Incoming vs. outgoing
Totals across every inventory movement in the selected range. Use this alongside the per-part table below when reconciling against your ledger.
Units in
5
4 restocks · 0 transfers in
Units out
0
0 transfers out
Net units
+5
Net inventory movement in-range
Net value
+$4,845
$4,845 in · $0.00 out
Note: 38 POs submitted in-range worth $10,006— not counted above until received. Filter the log to “PO submitted” to see them individually.
Reconcile by part
Every part with at least one transaction in-range, sorted by the absolute dollar impact. Compare Net unitsagainst your ledger delta for the month; anything that doesn't match is worth investigating.
| Part | In | Out | Net units | Value in | Value out | Net value | On hand |
|---|---|---|---|---|---|---|---|
Transtecno Motor and Gearbox 2 restocks | +2 | — | +2 | $4,300 | — | +$4,300 | 1 |
Tape Switch - Long Lead 1 restock | +2 | — | +2 | $380.00 | — | +$380.00 | 3 |
Saw AL Cleaner 5g 1 restock | +1 | — | +1 | $165.00 | — | +$165.00 | 0 |
Net for the range: +5 units · +$4,845
Transaction log
Every purchase order + part transfer touched in the selected range, newest first. Green rows = inventory added (PO received, transfer in). Red rows = inventory removed (transfer out). PO submissions are informational (grey) — no inventory delta until they're fulfilled.
Showing up to 40 recent POs in full detail to stay under MaintainX rate limits.
Showing up to 40 recent POs in full detail to stay under MaintainX rate limits.
| When | Type | What | Location | Δ Qty | Value |
|---|---|---|---|---|---|
| Sep 14, 5:32 PM | Received | Received 2 × Tape Switch - Long Lead on PO #PO-1306118 PO #PO-1306118 | — | +2 | $380.00 |
| Sep 14, 5:31 PM | PO submitted | PO #PO-1306118 submitted — 2 × Tape Switch - Long Lead PO #PO-1306118 | — | 2 | $380.00 |
| Sep 8, 5:06 PM | PO submitted | PO #PO-1295547 submitted — 2 × Towels 14x14 PO #PO-1295547 | — | 2 | $266.00 |
| Sep 2, 9:41 PM | PO submitted | PO #PO-1288123 submitted — 2 × Towels 14x14 PO #PO-1288123 | — | 2 | $266.00 |
| Sep 2, 9:40 PM | PO submitted | PO #PO-1288121 submitted — 1 × Towels 14x14 PO #PO-1288121 | — | 1 | $133.00 |
| Sep 2, 9:38 PM | PO submitted | PO #PO-1288118 submitted — 2 × Saw Cleaner 5g (+1 other item) PO #PO-1288118 | — | 2 | $298.00 |
| Sep 1, 2:52 PM | PO submitted | PO #PO-1283832 submitted — 1 × Towels 14x14 PO #PO-1283832 | — | 1 | $133.00 |
| Sep 1, 2:50 PM | PO submitted | PO #PO-1283827 submitted — 1 × Velocity RO Cap (Bottom) PO #PO-1283827 | — | 1 | $70.00 |
| Sep 1, 2:49 PM | PO submitted | PO #PO-1283818 submitted — 1 × Velocity RO Cap (Top) PO #PO-1283818 | — | 1 | $70.00 |
| Aug 25, 8:45 PM | PO submitted | PO #PO-1272355 submitted — 2 × Towels 14x14 PO #PO-1272355 | — | 2 | $266.00 |
| Aug 25, 8:43 PM | PO submitted | PO #PO-1272348 submitted — 5 × Towels 14x14 PO #PO-1272348 | — | 5 | $665.00 |
| Aug 25, 8:42 PM | PO submitted | PO #PO-1272345 submitted — 2 × Towels 14x14 PO #PO-1272345 | — | 2 | $266.00 |
| Aug 12, 3:59 PM | PO submitted | PO #PO-1248486 submitted — 1 × Towels 14x14 PO #PO-1248486 | — | 1 | $133.00 |
| Aug 12, 12:39 PM | PO submitted | PO #PO-1247702 submitted — 2 × Towels 14x14 PO #PO-1247702 | — | 2 | $266.00 |
| Aug 10, 10:09 PM | PO submitted | PO #PO-1244492 submitted — 1 × Towels 14x14 PO #PO-1244492 | — | 1 | $133.00 |
| Aug 6, 8:37 PM | PO submitted | PO #PO-1239433 submitted — 1 × Saw AL Cleaner 5g PO #PO-1239433 | — | 1 | $165.00 |
| Aug 5, 3:29 PM | PO submitted | PO #PO-1235764 submitted — 1 × Towels 14x14 PO #PO-1235764 | — | 1 | $133.00 |
| Aug 4, 8:29 PM | PO submitted | PO #PO-1234233 submitted — 1 × Towels 14x14 PO #PO-1234233 | — | 1 | $133.00 |
| Aug 1, 12:52 PM | PO submitted | PO #PO-1229067 submitted — 2 × Nylon Bolt - Elka PO #PO-1229067 | — | 2 | $8.00 |
| Jul 31, 4:26 PM | PO submitted | PO #PO-1228072 submitted — 1 × Nylon Bolt - Elka PO #PO-1228072 | — | 1 | $4.00 |
| Jul 30, 8:00 PM | PO submitted | PO #PO-1226648 submitted — 1 × Saw Cleaner 5g PO #PO-1226648 | — | 1 | $165.00 |
| Jul 28, 5:07 PM | PO submitted | PO #PO-1220687 submitted — 2 × Towels 14x14 PO #PO-1220687 | — | 2 | $266.00 |
| Jul 14, 8:53 PM | PO submitted | PO #PO-1196682 submitted — 1 × Saw Cleaner 5g PO #PO-1196682 | — | 1 | $165.00 |
| Jul 12, 4:49 PM | Received | Received 1 × Transtecno Motor and Gearbox on PO #PO-1190496 PO #PO-1190496 | — | +1 | $2,150 |
| Jul 12, 4:49 PM | Received | Received 1 × Transtecno Motor and Gearbox on PO #PO-1190496 PO #PO-1190496 | — | +1 | $2,150 |
| Jul 10, 4:16 PM | PO submitted | PO #PO-1190496 submitted — 1 × Transtecno Motor and Gearbox PO #PO-1190496 | — | 1 | $2,150 |
| Jul 10, 4:04 PM | PO submitted | PO #PO-1190465 submitted — 1 × Saw Cleaner 5g PO #PO-1190465 | — | 1 | $165.00 |
| Jul 8, 3:20 PM | PO submitted | PO #PO-1185641 submitted — 1 × Transtecno Motor PO #PO-1185641 | — | 1 | $1,099 |
| Jun 29, 7:02 PM | PO submitted | PO #PO-1170550 submitted — 1 × Nylon Bolt - Elka PO #PO-1170550 | — | 1 | $4.00 |
| Jun 27, 5:23 PM | PO submitted | PO #PO-1168506 submitted — 2 × Nylon Bolt - Elka PO #PO-1168506 | — | 2 | $8.00 |
| Jun 27, 4:30 PM | PO submitted | PO #PO-1168489 submitted — 2 × Towels 14x14 PO #PO-1168489 | — | 2 | $266.00 |
| Jun 26, 5:57 PM | PO submitted | PO #PO-1167691 submitted — 1 × Nylon Bolt - Elka PO #PO-1167691 | — | 1 | $4.00 |
| Jun 26, 5:16 PM | PO submitted | PO #PO-1167558 submitted — 2 × Towels 14x14 PO #PO-1167558 | — | 2 | $266.00 |
| Jun 25, 1:27 AM | PO submitted | PO #PO-1163924 submitted — 1 × Saw AL Cleaner 5g PO #PO-1163924 | — | 1 | $165.00 |
| Jun 24, 10:15 PM | PO submitted | PO #PO-1163783 submitted — 1 × Towels 14x14 PO #PO-1163783 | — | 1 | $133.00 |
| Jun 23, 9:52 PM | PO submitted | PO #PO-1161339 submitted — 2 × Towels 14x14 PO #PO-1161339 | — | 2 | $266.00 |
| Jun 23, 7:49 PM | PO submitted | PO #PO-1161023 submitted — 1 × Towels 14x14 PO #PO-1161023 | — | 1 | $133.00 |
| Jun 12, 8:19 PM | PO submitted | PO #PO-1143154 submitted — 2 × Towels 14x14 PO #PO-1143154 | — | 2 | $266.00 |
| Jun 12, 7:54 PM | PO submitted | PO #PO-1143094 submitted — 1 × Towels 14x14 PO #PO-1143094 | — | 1 | $133.00 |
| Jun 9, 7:37 PM | PO submitted | PO #PO-1135770 submitted — 3 × Towels 14x14 PO #PO-1135770 | — | 3 | $399.00 |
| May 21, 4:52 PM | Received | Received 1 × Saw AL Cleaner 5g on PO #PO-1100819 PO #PO-1100819 | Warehouse / Office | +1 | $165.00 |
| May 19, 9:49 PM | PO submitted | PO #PO-1100819 submitted — 1 × Saw AL Cleaner 5g PO #PO-1100819 | — | 1 | $165.00 |
Manual entries
Restocks or write-offs that never touched a MaintainX PO or transfer. Entries whose
Entries are stored in this browser only — export the log as CSV if you need to share it, and consider creating a PO inside MaintainX going forward so restocks show up automatically for everyone.
occurredAt falls inside the selected date range are folded into the transaction log + reconciliation totals above; out-of-range rows stay listed here so you can still edit them.Entries are stored in this browser only — export the log as CSV if you need to share it, and consider creating a PO inside MaintainX going forward so restocks show up automatically for everyone.
Loading local entries…
Data pulled live from MaintainX · refreshed Sep 15, 2026, 6:26 AM