Total site downtime
Year to date · 258 days
Each row is a
NNN Site Open asset in MaintainX. Downtime hours come from that asset's OFFLINE status records, clamped to the selected range. Uptime percentages are computed against a per-site weekly operating- hours rate (default 90 hrs/week), scaled to the range you pick. Everything below persists in your browser.Operating hours
Downtime percentages are calculated against operating hours, not calendar time. Enter your standard work-week hours below; every site inherits this rate unless you override it in the table. The app converts it to total operating hours for the selected range (258 days).
hrs/week
138d 5hper site (default)
Company-wide uptime
Weighted across every site: total operating hours minus total downtime hours, divided by total operating hours. This is the number your bonus tracks.
Combined uptime
99.60%
0.40% downtime
Total downtime
3d 20h
Across all sites, in-range
Total operating hours
967d 12h
Sum of every site's configured hours
Sites currently offline
0
0 sites clean in-range
Uptime by site
One row per
NNN Site Openasset in MaintainX. Click a site's weekly hours to override the default (useful for holiday-shortened weeks). Sites with zero downtime in-range render at 100%.| Site | Uptime | Uptime % | Downtime | Weekly hrs | Op. hrs in range | Incidents | Longest | Status |
|---|---|---|---|---|---|---|---|---|
101 Site Open 101 - Cahaba | 0.12% downtime | 99.88% | 4.1h | 138d 5h | 5 | 2.2h | On target | |
102 Site Open 102 - Chalkville | 0.09% downtime | 99.91% | 3.0h | 138d 5h | 1 | 3.0h | On target | |
103 Site Open 103 - Fultondale | 0.02% downtime | 99.98% | 0.7h | 138d 5h | 1 | 0.7h | On target | |
104 Site Open 104 - HWY 280 | 0.12% downtime | 99.88% | 4.0h | 138d 5h | 4 | 1.9h | On target | |
105 Site open 105 - Veterans | 2.15% downtime | 97.85% | 2d 23h | 138d 5h | 1 | 2d 23h | Watch | |
106 Site Open 106 - Valleydale | 0.06% downtime | 99.94% | 1.9h | 138d 5h | 2 | 1.2h | On target | |
107 Site Open 107 - McFarland | 0.22% downtime | 99.78% | 7.3h | 138d 5h | 1 | 7.3h | On target |
Downtime events (audit)
Every individual OFFLINE record that summed into the site totals above. Pulled from MaintainX
Manual adjustments: when a tech submits an OFFLINE flip late (or off by a few hours), click the pencil to override the actual start/end. Adjusted values feed the site totals and uptime %. The reported MaintainX values stay visible for the audit trail.
GET /assetstatuses, filtered to status = OFFLINE and clamped to the selected date range. Ongoing outages count up to “now”.Manual adjustments: when a tech submits an OFFLINE flip late (or off by a few hours), click the pencil to override the actual start/end. Adjusted values feed the site totals and uptime %. The reported MaintainX values stay visible for the audit trail.
| Site | Type | Started | Ended | Hours | Description | Status | |
|---|---|---|---|---|---|---|---|
101 Site Open | Unplanned | Sep 4, 5:30 PM | Sep 4, 5:55 PM | 0.4h | No description | #15982357 | |
101 Site Open | Unplanned | Jul 28, 11:34 PM | Jul 29, 1:43 AM | 2.2h | No description | #14783648 | |
101 Site Open | Unplanned | Jun 12, 4:42 AM | Jun 12, 4:43 AM | 0.0h | No description | #13615415 | |
101 Site Open | Unplanned | Jun 5, 1:00 PM | Jun 5, 1:30 PM | 0.5h | No description | #13453497 | |
101 Site Open | Unplanned | Jun 5, 12:00 PM | Jun 5, 1:00 PM | 1.0h | No description | #13453486 | |
102 Site Open | Unplanned | Sep 10, 1:18 PM | Sep 10, 4:20 PM | 3.0h | No description | #16157831 | |
103 Site Open | Unplanned | Aug 11, 2:39 PM | Aug 11, 3:22 PM | 0.7h | No description | #15190263 | |
104 Site Open | Unplanned | Sep 8, 3:30 PM | Sep 8, 5:23 PM | 1.9h | No description | #16085641 | |
104 Site Open | Unplanned | Jul 26, 1:21 PM | Jul 26, 1:38 PM | 0.3h | No description | #14710400 | |
104 Site Open | Unplanned | Jun 20, 2:05 PM | Jun 20, 3:24 PM | 1.3h | No description | #13818490 | |
104 Site Open | Unplanned | Jun 8, 12:00 PM | Jun 8, 12:35 PM | 0.6h | No description | #13505404 | |
105 Site open | Unplanned | Jun 12, 4:30 PM | Jun 15, 3:48 PM | 2d 23h | No description | #13631573 | |
106 Site Open | Unplanned | Jul 17, 11:46 AM | Jul 17, 12:29 PM | 0.7h | No description | #14469263 | |
106 Site Open | Unplanned | Jun 5, 12:34 AM | Jun 5, 1:46 AM | 1.2h | No description | #13441427 | |
107 Site Open | Unplanned | Aug 14, 7:05 PM | Aug 15, 2:22 AM | 7.3h | No description | #15304789 |
15 events across 7 sites.
Data pulled live from MaintainX · refreshed Sep 15, 2026, 6:28 AM