Couldn't reach MaintainX
MaintainX API 429: {"error":"Rate limit exceeded"}
PM completion
Last 30 days · 30 days
Tracks every work order MaintainX flags as a PM — either via its native fields (
type=PREVENTIVE, recurrence rule, procedure attached) or by name convention (“Week 1 Tunnel PM - 101”-style titles). A PM counts as on time when completedAt ≤ dueDate and late when it's completed after the due date. Open PMs whose due date has already passed are surfaced as overdue so you can go clear them. On-time % is weighted across every completed PM in the range.Overall on-time
61.9%
13 of 21 completed PMs on time
PMs completed
21
in the selected range
On time: 13 · Late: 8
Open + overdue
2
open PMs past due right now
Longest overdue: 2d 18h
Open PMs
2
PMs not yet completed
On the clock: 0 · Overdue: 2
PM completion by site
One row per
NNN Site Open asset in MaintainX — the same site list used by the Site downtime page. Sites appear in numeric order (101, 102, 103, …) and are shown even when no PM activity touched them in this range. Locations outside the site list are appended below the divider, worst on-time % first.| Site / location | On-time % | On time | Late | Completed | Overdue open | Open on time | Longest overdue | Status |
|---|---|---|---|---|---|---|---|---|
101 - Cahaba | No completions in range | 0 | 0 | 0 | 0 | 0 | — | No data |
102 - Chalkville | No completions in range | 0 | 0 | 0 | 0 | 0 | — | No data |
103 - Fultondale | No completions in range | 0 | 0 | 0 | 0 | 0 | — | No data |
104 - HWY 280 | No completions in range | 0 | 0 | 0 | 0 | 0 | — | No data |
105 - Veterans | No completions in range | 0 | 0 | 0 | 0 | 0 | — | No data |
106 - Valleydale | No completions in range | 0 | 0 | 0 | 0 | 0 | — | No data |
| Other locations | ||||||||
No location 2 open · 2 overdue | 61.9% | 13 | 8 | 21 | 2 | 0 | 2d 18h | Critical |
Open + overdue
PMs past due right now
Snapshot of every open PM whose due date has passed. Longest overdue first — schedule these before anything else recurring.
| Priority | PM | Location | Overdue by | Due date |
|---|---|---|---|---|
| Medium | #108058388 · Week 1 PM - 106 | No location | 2d 18h | Jul 10 |
| Medium | #108057755 · Week 1 PM - 102 | No location | 2d 18h | Jul 10 |
Recently completed PMs
The 15 most recent PM completions in this range. Late completions are flagged in red so you can spot trends.
| Priority | PM | Location | Completed vs. due | Completed |
|---|---|---|---|---|
| Medium | #108058234 · Week 1 PM - 103 | No location | 9.1h late | Jul 10 |
| Medium | #108058344 · Week 1 PM - 105 | No location | 3.3h early | Jul 10 |
| Medium | #108058288 · Week 1 PM - 104 | No location | 3d 2h early | Jul 7 |
| Medium | #106085950 · Week 4 PM - 103 | No location | 10d 4h late | Jul 6 |
| Medium | #106086323 · Week 4 PM - 106 | No location | 3d 9h late | Jun 30 |
| Medium | #106086038 · Week 4 PM - 104 | No location | 4.1h early | Jun 26 |
| Medium | #106086132 · Week 4 PM - 105 | No location | 16h early | Jun 26 |
| Medium | #106085840 · Week 4 Pm - 102 | No location | 1d 5h early | Jun 25 |
| Medium | #106085703 · Week 4 PM - 101 | No location | 1d 15h early | Jun 25 |
| Medium | #105505650 · New Spacer for DS Wrap 1 - Part Ordering | No location | 3d 3h early | Jun 19 |
| Medium | #105169197 · Week 3 PM 105 | No location | 17h early | Jun 19 |
| High | #105169094 · Week 3 PM 103 | No location | 1d early | Jun 18 |
| High | #105169158 · Week 3 PM 104 | No location | 2d 3h early | Jun 17 |
| High | #105169043 · Week 3 PM 102 | No location | 2d 20h early | Jun 16 |
| High | #105169001 · Week 3 PM 101 | No location | 2d 23h early | Jun 16 |
Data pulled live from MaintainX · refreshed Jul 12, 2026, 10:18 PM · Non-PM completion time →