Weekly recap
Last 7 days · Sep 9 – Sep 15
A single-glance rundown of the past week: how many tickets were closed and by whom, how long they took on average, how PMs did against their due dates, and how much site downtime piled up. Every number below applies the same overrides you've saved on the Settings tab, and each row on the “recently completed” list below has a pencil for quick corrections.
Tickets completed
28
21 reactive · 7 PM
Average completion
3d 9h
Median 1d 12h
Active team members
13
With ≥ 1 completion this week
PM on-time %
57.1%
4 on time · 3 late
Site downtime
3.0h total
Across 1 site in the last 7 days. Broken down by whether the downtime was scheduled or not — see the Site downtime tab for per-site detail.
Unplanned
3.0h
Planned
0h
1 OFFLINE record
0 still active now
PM completion
4 of 7 PMs on time
Weighted across every completed PM in the range. Full PM breakdown by site →
On time
4
Late
3
Tickets completed by user
Every user who closed at least one work order this week, busiest first. A WO with multiple assignees credits each of them so the totals sum to more than 28— that's a rendering choice, not a bug.
| User | Completed | PMs | Other | Mean time | Median | Longest |
|---|---|---|---|---|---|---|
User 1193248 | 18 | — | 18 | 2d 7h | 18h | 10d 23h |
User 878269 | 5 | — | 5 | 3d 10h | 2.0h | 10d 23h |
User 1350924 | 3 | 1 | 2 | 4d 22h | 5d 21h | 8d 19h |
User 1207683 | 2 | 1 | 1 | 3d 15h | 3d 15h | 6d 21h |
User 1371248 | 2 | 1 | 1 | 3d 21h | 3d 21h | 7d 16h |
User 218979 | 2 | — | 2 | 3d 2h | 3d 2h | 6d 1h |
User 953689 | 2 | 1 | 1 | 6d 7h | 6d 7h | 7d 13h |
User 1031717 | 1 | 1 | — | 6d 21h | 6d 21h | 6d 21h |
User 1201203 | 1 | 1 | — | 7d 6h | 7d 6h | 7d 6h |
User 1453502 | 1 | 1 | — | 2d 8h | 2d 8h | 2d 8h |
User 1463981 | 1 | — | 1 | 2.0h | 2.0h | 2.0h |
User 218982 | 1 | — | 1 | 5d 1h | 5d 1h | 5d 1h |
User 234734 | 1 | 1 | — | 2d 8h | 2d 8h | 2d 8h |
Priority mix
A quick sanity check on where the week's work landed.
High2· 2d 13h avg
Medium12· 4d 4h avg
Low10· 2d 15h avg
None4· 3d 10h avg
Recently completed
The 15 newest completions in the week. Click the pencil to correct a stuck timestamp or reclassify a WO — updates flow live back into every number above.
| Priority | Work order | Type | Time to complete | Completed | Edit |
|---|---|---|---|---|---|
| High | 103 - Fultondale | Reactive | 5d 1h | Sep 14, 7:36 PM | |
| Medium | 107 - McFarland | Reactive | 0.0h | Sep 14, 6:38 PM | |
| Medium | PM· late | 7d 16h | Sep 11, 8:42 PM | ||
| Low | 101 - Cahaba | Reactive | 3.0h | Sep 11, 7:57 PM | |
| Low | 101 - Cahaba | Reactive | 2.0h | Sep 11, 7:57 PM | |
| Medium | PM· late | 7d 13h | Sep 11, 5:54 PM | ||
| None | 107 - McFarland | Reactive | 10d 23h | Sep 11, 5:44 PM | |
| Low | 107 - McFarland | Reactive | 0.6h | Sep 11, 2:28 PM | |
| Medium | 107 - McFarland | Reactive | 13h | Sep 11, 2:17 PM | |
| Medium | PM· late | 7d 6h | Sep 11, 10:10 AM | ||
| None | PM· on time | 2d 8h | Sep 11, 2:23 AM | ||
| Medium | PM· on time | 6d 21h | Sep 11, 1:58 AM | ||
| Medium | 105 - Veterans | PM· on time | 6d 21h | Sep 11, 1:43 AM | |
| High | 102 - Chalkville | Reactive | 2.0h | Sep 10, 4:20 PM | |
| Low | 103 - Fultondale | Reactive | 6d 14h | Sep 10, 3:30 PM |
Data pulled live from MaintainX · refreshed Sep 15, 2026, 6:13 AM · Range: Sep 9 – Sep 15